it_1	58
it_1.1	58
it_2	64
it_3	512
it_3.5	1024
it_4.1	200
it_4.2	160
it_5.1	182
outcome_detected	1019
outcome_inconclusive	65
outcome_not detected	1024
outcome_not measured	123
outcome_trace	27
product_ferrocene_corrected	18
reactions	2258
skipped_no_reactants	4
yield_nonzero	824
yield_numeric	1625
yield_text	490

skipped rows:
1717	it3.5_AM-01_Imid-01_CA-20_control	no reactant SMILES (control well)
1718	it3.5_AM-02_Imid-01_CA-20_control	no reactant SMILES (control well)
1719	it3.5_AM-03_Imid-01_CA-20_control	no reactant SMILES (control well)
1720	it3.5_AM-04_Imid-01_CA-20_control	no reactant SMILES (control well)
