Delimited table · row 1 includes the source header, if present
| row 1; L1-L1 | sample id | source | batch number | batch date | composition | rep | reaction | current density | voltage | fe_h2 | fe_co | fe_ch4 | fe_c2h4 | fe_gas_total | fe_liquid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| row 2; L2-L2 | uoft4_240405_Ag-0.5-Au-0.5_pp0 | uoft | 4 | 240405 | Ag-0.5-Au-0.5 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 3; L3-L3 | uoft4_240405_Ag-0.889-Cu-0.111_pp0 | uoft | 4 | 240405 | Ag-0.889-Cu-0.111 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 4; L4-L4 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | avg | CO2R | 300 | 3.65 | 81.60622737 | 0 | 0.007797736 | 0 | 81.61517846 | 18.384821544069300 |
| row 5; L5-L5 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | std | CO2R | 200 | 0.04 | 3.621945080096880 | 0 | 0.001167635 | 0 | 3.6231127150950700 | 3.6231127150950700 |
| row 6; L6-L6 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | avg | CO2R | 200 | 3.55 | 87.85259160057750 | 0 | 0.012109425169256700 | 0 | 87.86643104403560 | 12.133568955964400 |
| row 7; L7-L7 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | avg | CO2R | 50 | 3.06 | 92.55121471 | 0 | 0.020365851 | 0 | 92.57158056610430 | 7.428419433895680 |
| row 8; L8-L8 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | std | CO2R | 150 | 0.04 | 3.901227770567400 | 0 | 0.000518949 | 0 | 3.901746719 | 3.9017467194554800 |
| row 9; L9-L9 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | std | CO2R | 50 | 0.07 | 6.950476875317930 | 0 | 0.00233527 | 0 | 6.948141605321540 | 6.948141605321540 |
| row 10; L10-L10 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | avg | CO2R | 150 | 3.55 | 89.91378769172820 | 0 | 0.014311139 | 0 | 89.93007599432320 | 10.069924005676800 |
| row 11; L11-L11 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | std | CO2R | 300 | 0.08 | 5.777415593172060 | 0 | 0.000129737 | 0 | 5.777285855950040 | 5.7772858559500300 |
| row 12; L12-L12 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | std | CO2R | 100 | 0.01 | 5.332930717848360 | 0 | 0.001167635 | 0 | 5.331763082850160 | 5.331763083 |
| row 13; L13-L13 | uoft10_241125_Pt-1.0_pp0 | uoft | 10 | 241125 | Pt-1.0 | avg | CO2R | 100 | 3.44 | 91.72822197576850 | 0 | 0.020090637 | 0 | 91.75078406767940 | 8.249215932320650 |
| row 14; L14-L14 | uoft10_241125_Pt-1.0_pp0_rep1 | uoft | 10 | 241125 | Pt-1.0 | 1 | CO2R | 50 | 3.01 | 97.46594405 | 0 | 0.018714566 | 0 | 97.48465861187160 | 2.5153413881284300 |
| row 15; L15-L15 | uoft10_241125_Pt-1.0_pp0_rep1 | uoft | 10 | 241125 | Pt-1.0 | 1 | CO2R | 100 | 3.43 | 95.49917345 | 0 | 0.019264995 | 0 | 95.5209099 | 4.479090100757210 |
| row 16; L16-L16 | uoft10_241125_Pt-1.0_pp0_rep1 | uoft | 10 | 241125 | Pt-1.0 | 1 | CO2R | 150 | 3.57 | 92.6723723 | 0 | 0.014678091 | 0 | 92.68902755812250 | 7.3109724418774700 |
| row 17; L17-L17 | uoft10_241125_Pt-1.0_pp0_rep1 | uoft | 10 | 241125 | Pt-1.0 | 1 | CO2R | 200 | 3.52 | 90.41369353 | 0 | 0.012935068 | 0 | 90.42835861 | 9.571641386117510 |
| row 18; L18-L18 | uoft10_241125_Pt-1.0_pp0_rep1 | uoft | 10 | 241125 | Pt-1.0 | 1 | CO2R | 300 | 3.6 | 85.69147711816530 | 0 | 0.007705998 | 0 | 85.70033646152610 | 14.299663538473900 |
| row 19; L19-L19 | uoft4_240405_Au-0.5-Pd-0.5_pp0 | uoft | 4 | 240405 | Au-0.5-Pd-0.5 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 20; L20-L20 | uoft4_240405_Rh-1.0_pp0 | uoft | 4 | 240405 | Rh-1.0 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 21; L21-L21 | uoft10_241125_Pt-1.0_pp0_rep2 | uoft | 10 | 241125 | Pt-1.0 | 2 | CO2R | 100 | 3.45 | 87.95727050157990 | 0 | 0.02091628 | 0 | 87.98065823611590 | 12.019341763884100 |
| row 22; L22-L22 | uoft10_241125_Pt-1.0_pp0_rep2 | uoft | 10 | 241125 | Pt-1.0 | 2 | CO2R | 300 | 3.71 | 77.52097763083560 | 0 | 0.007889474 | 0 | 77.53002045 | 22.46997955 |
| row 23; L23-L23 | uoft10_241125_Pt-1.0_pp0_rep2 | uoft | 10 | 241125 | Pt-1.0 | 2 | CO2R | 150 | 3.52 | 87.15520308020680 | 0 | 0.013944187 | 0 | 87.17112443052390 | 12.82887556947610 |
| row 24; L24-L24 | uoft10_241125_Pt-1.0_pp0_rep2 | uoft | 10 | 241125 | Pt-1.0 | 2 | CO2R | 200 | 3.58 | 85.29148967335580 | 0 | 0.011283783 | 0 | 85.30450347418860 | 14.695496525811400 |
| row 25; L25-L25 | uoft10_241125_Pt-1.0_pp0_rep2 | uoft | 10 | 241125 | Pt-1.0 | 2 | CO2R | 50 | 3.11 | 87.63648538 | 0 | 0.022017137 | 0 | 87.65850252033710 | 12.34149747966290 |
| row 26; L26-L26 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | avg | CO2R | 50 | 2.86 | 42.77302308333330 | 42.51473477333330 | 0.012476377666666700 | 0 | 85.30122281333330 | 14.698777186666700 |
| row 27; L27-L27 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | std | CO2R | 100 | 0.09 | 3.3837090964765000 | 3.5671723507815700 | 0.001385214 | 0 | 2.0928568094462400 | 2.092856809446240 |
| row 28; L28-L28 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | avg | CO2R | 150 | 3.32 | 29.148688333333300 | 62.025212833333300 | 0.011742472666666700 | 0.000468309 | 91.18808911666670 | 8.811910885333330 |
| row 29; L29-L29 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | std | CO2R | 150 | 0.14 | 2.010840590127240 | 4.023937435048470 | 0.001941729 | 0.000811136 | 2.012906284518440 | 2.012906282691060 |
| row 30; L30-L30 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | std | CO2R | 50 | 0.1 | 6.321417240388410 | 4.208895642578380 | 0.007329866 | 0 | 2.162559051897790 | 2.1625590518977900 |
| row 31; L31-L31 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | avg | CO2R | 200 | 3.48 | 24.73016803 | 65.09823182666670 | 0.013485496333333300 | 0.003161089 | 89.84702360666670 | 10.152976393000000 |
| row 32; L32-L32 | uoft6_240624_Au-0.7-Cd-0.3_pp0 | uoft | 6 | 240624 | Au-0.7-Cd-0.3 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 33; L33-L33 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | avg | CO2R | 100 | 3.16 | 31.079118626666700 | 55.95039293 | 0.012292901 | 0 | 87.04394638000000 | 12.95605362 |
| row 34; L34-L34 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | avg | CO2R | 300 | 3.62 | 56.57745506333330 | 23.0099869 | 0.021833660666666700 | 0.012316539666666700 | 79.62373409333330 | 20.376265906666700 |
| row 35; L35-L35 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | std | CO2R | 300 | 0.13 | 7.5410249622847000 | 2.8444457719149000 | 0.003973434 | 0.003621156 | 5.012523772578570 | 5.012523772578570 |
| row 36; L36-L36 | uoft9_241025_Au-0.333-Cu-0.667_pp0 | uoft | 9 | 241025 | Au-0.333-Cu-0.667 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 37; L37-L37 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | std | CO2R | 200 | 0.15 | 1.5835594965488800 | 4.856598915128420 | 0.002710546 | 0.001873092 | 6.011157658799500 | 6.011157660222050 |
| row 38; L38-L38 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep1 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 1 | CO2R | 150 | 3.16 | 30.51790161 | 59.28781925 | 0.013210282 | 0 | 89.82123784 | 10.17876216 |
| row 39; L39-L39 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep1 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 1 | CO2R | 50 | 2.74 | 48.14538911 | 38.6345776 | 0.008806855 | 0 | 86.78877356 | 13.21122644 |
| row 40; L40-L40 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep1 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 1 | CO2R | 100 | 3.05 | 34.72640147 | 53.64194499 | 0.012109425 | 0 | 88.38292734 | 11.61707266 |
| row 41; L41-L41 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep1 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 1 | CO2R | 200 | 3.31 | 23.04756325 | 60.06630648 | 0.01568721 | 0.001685914 | 83.13371431 | 16.86628569 |
| row 42; L42-L42 | uoft9_241025_Cu-0.25-Hg-0.25-Pd-0.5_pp0 | uoft | 9 | 241025 | Cu-0.25-Hg-0.25-Pd-0.5 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 43; L43-L43 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep1 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 1 | CO2R | 300 | 3.55 | 61.60915692 | 20.26031434 | 0.021283232 | 0.012925342 | 81.90615129 | 18.09384871 |
| row 44; L44-L44 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep2 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 2 | CO2R | 200 | 3.52 | 26.19138295 | 65.47028487 | 0.01045814 | 0.002528871 | 91.67638486 | 8.323615144 |
| row 45; L45-L45 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep2 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 2 | CO2R | 300 | 3.54 | 47.90704974 | 25.94056974 | 0.018164138 | 0.008429571 | 73.87619036 | 26.12380964 |
| row 46; L46-L46 | vsp10_240726_Au-0.2-Zn-0.8_pp0 | vsp | 10 | 240726 | Au-0.2-Zn-0.8 | std | HER | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| row 47; L47-L47 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep2 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 2 | CO2R | 50 | 2.91 | 44.36627676 | 41.92043222 | 0.007705998 | 0 | 86.29441498 | 13.70558502 |
| row 48; L48-L48 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep2 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 2 | CO2R | 150 | 3.37 | 30.08809559 | 60.14243615 | 0.009540759 | 0.001404928 | 90.24345459 | 9.756545412 |
| row 49; L49-L49 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep2 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 2 | CO2R | 100 | 3.19 | 30.46893637 | 54.1502947 | 0.011008568 | 0 | 84.63221679 | 15.36778321 |
| row 50; L50-L50 | uoft4_240405_Ag-0.125-Cu-0.125-Pd-0.75_pp0_rep3 | uoft | 4 | 240405 | Ag-0.125-Cu-0.125-Pd-0.75 | 3 | CO2R | 50 | 2.93 | 35.80740338 | 46.9891945 | 0.02091628 | 0 | 82.8204799 | 17.1795201 |
Values are displayed as supplied. Formulas and embedded HTML are never executed.